Carb Gram Counter


  Portion Food Item Total Carbs Fiber Net Carbs Fat Protein Calories
    CHEESES            
1.00 piece American Cheese, 2/3 oz. slice 0.3 0 0.3 6.6 4.7 79
2.00 tbs Blue Cheese, crumbled 0.4 0 0.4 4.8 3.6 60
2.00 tbs Cheddar Cheese-Shredded 0.2 0 0.2 4.7 3.5 57
2.00 tbs Cream Cheese 0.8 0 0.8 10.1 2.2 101
0.5 cup Creamed Cottage Cheese-
Small Curd
2.8 0 2.8 4.7 13.1 109
2.00 tbs Feta Cheese, crumbled 0.8 0 0.8 4.0 2.7 49
2.00 tbs Fontina Cheese-Shredded 0.2 0 0.2 4.2 3.5 53
2.00 tbs Goat Cheese-Soft Type 0.3 0 0.3 6.5 5.7 82
1.00 oz-wt Mascarpone Cheese 0.6 0 0.6 13.2 2.0 126
2.00 tbs Monterey Jack Cheese-
Shredded
0.1 0 0.1 4.3 3.5 53
2.00 tbs Mozzarella Cheese-Whole Milk-
Shredded
0.3 0 0.3 3.1 2.7 40
2.00 tbs Muenster Cheese-Shredded 0.2 0 0.2 4.2 3.3 52
2.00 tbs Parmesan Cheese-Shredded 0.3 0 0.3 2.7 3.8 42
1.00 oz-wt Provolone Cheese-Diced 0.6 0 0.6 7.5 7.3 100
0.25 cup Ricotta Cheese-Whole Milk 1.9 0 1.9 8.0 6.9 107
2.00 tbs Swiss Cheese-Shredded 0.5 0 0.5 3.7 3.8 51

 

    MILK, CREAM & BUTTER            
1.00 tsp Butter 0.0 0 0.0 3.8 0.0 34
1.00 cup Buttermilk 13.0 0 13.0 2.5 9.0 110
2.00 tbs Half and Half Cream 1.0 0 1.0 3.0 1.0 40
2.00 tbs Heavy Whipping Cream 0.8 0 0.8 11.0 0.6 103
1.00 cup Milk, 2% 11.7 0 11.7 4.7 8.1 121
1.00 cup Milk, Whole 11.4 0 11.4 8.1 8.0 150
2.00 tbs Sour Cream 1.2 0 1.2 6.0 0.9 62
1.00 tsp Whipped Butter 0.0 0 0.0 2.6 0.0 23
1.00 cup Yogurt, lowfat, plain 17.2 0 17.2 3.8 12.9 155
1.00 cup Yogurt, whole milk, plain 11.4 0 11.4 8.0 8.5 150

 

    BEEF & VEAL            
6.00 oz-wt Beef Brisket 0.0 0 0.0 43.2 41.8 569
6.00 oz-wt Beef Chuck 0.0 0 0.0 31.6 50.1 498
6.00 oz-wt Beef Eye Round 0.0 0 0.0 24.0 45.2 410
1.00 oz-wt Beef Jerky 3.1 0.5 2.6 7.3 9.4 116
6.00 oz-wt Beef Short Ribs 0.0 0 0.0 71.4 36.7 801
6.00 oz-wt Beef Tenderloin 0.0 0 0.0 41.8 40.7 551
6.00 oz-wt Beef, Ground, Chuck 0.0 0 0.0 44.0 38.9 562
6.00 oz-wt Beef, Ground, Round 0.0 0 0.0 28.1 46.7 454
6.00 oz-wt Calf Liver 10.4 0 10.4 9.9 40.5 304
6.00 oz-wt Chuck Eye Steak 0.0 0 0.0 41.1 46.2 568
6.00 oz-wt Corned Beef Brisket 0.3 0 0.3 33.8 33.3 449
6.00 oz-wt Cubed steak 0.0 0 0.0 8.3 53.9 306
2.00 oz-wt Frankfurter, Beef 1.1 0 1.1 16.6 7.2 185
6.00 oz-wt Ground Veal 0.0 0 0.0 12.9 41.5 293
6.00 oz-wt Meas Raw Boneless: Beef 0.0 0 0.0 11.8 36.0 261
6.00 oz-wt Prime Rib 0.0 0 0.0 56.4 36.9 667
6.00 oz-wt Rib Eye Roast 0.0 0 0.0 37.8 42.4 522

 

6.00 oz-wt Rib Eye Steak 0.0 0 0.0 19.9 47.7 383
6.00 oz-wt Roast Beef, Deli 2.3 0 2.3 5.2 34.3 193
6.00 oz-wt Shell Steak 0.0 0 0.0 21.3 64.9 469
6.00 oz-wt Sirloin Steak 0.0 0 0.0 13.6 51.7 344
6.00 oz-wt Skirt Steak 0.0 0 0.0 54.7 61.6 758
6.00 oz-wt Top Loin 0.0 0 0.0 12.1 51.0 327
6.00 oz-wt Top Sirloin 0.0 0 0.0 30.4 44.2 463
6.00 oz-wt Veal Arm Shoulder 0.0 0 0.0 13.1 40.4 291
6.00 oz-wt Veal Breast 0.0 0 0.0 33.5 39.6 472
6.00 oz-wt Veal Cutlet 0.0 0 0.0 30.4 53.4 502
6.00 oz-wt Veal Loin 0.0 0 0.0 30.4 53.4 502
6.00 oz-wt Veal Rib Chop 0.0 0 0.0 22.2 38.0 362
6.00 oz-wt Veal Round Steak 0.0 0 0.0 7.0 47.6 265
6.00 oz-wt Veal Scallops 0.0 0 0.0 6.3 52.2 279
6.00 oz-wt Veal Shank 0.0 0 0.0 7.9 43.4 256
6.00 oz-wt Veal Stew Meat 0.0 0 0.0 13.4 40.2 292
LAMB
6.00 oz-wt Ground Lamb 0.0 0 0.0 30.3 38.2 436
6.00 oz-wt Lamb Rib Chops 0.0 0 0.0 50.3 37.6 614
6.00 oz-wt Lamb Shoulder 0.0 0 0.0 12.6 46.2 312
6.00 oz-wt Lamb Stew Meat 0.0 0 0.0 15.0 57.3 379
6.00 oz-wt Leg of Lamb, bone in 0.0 0 0.0 8.2 30.0 203
6.00 oz-wt Rack of Lamb, bone in 0.0 0 0.0 9.9 19.5 173
POULTRY
6.00 oz-wt Chicken Breast Cutlet 0.0 0 0.0 12.7 48.7 322
6.00 oz-wt Chicken Breast, boneless 0.0 0 0.0 12.7 48.7 322
1.00 each Chicken leg 0.0 0 0.0 15.4 29.7 265
1.00 each Chicken Thigh 0.0 0 0.0 9.6 15.5 153
6.00 oz-wt Chicken Thigh, boneless 0.0 0 0.0 34.6 39.2 479
6.00 oz-wt Chicken Thigh, skinless, 0.0 0 0.0 8.9 44.6 270
boneless
1.00 each Chicken Wing 0.0 0 0.0 6.6 9.1 99
6.00 oz-wt Chicken, ground 0.0 0 0.0 22.5 40.2 374
6.00 oz-wt Chicken, light and dark, 0.0 0 0.0 12.6 49.2 323
roasted, chopped
6.00 oz-wt Chicken, whole 0.1 0 0.1 14.7 29.8 260
2.00 oz-wt Chicken/turkey sausage 0.3 0 0.3 6.4 9.6 97
6.00 oz-wt Cornish Game Hen 0.0 0 0.0 26.1 31.9 372
6.00 oz-wt Duck breast, skinless 0.0 0 0.0 9.6 45.0 279
6.00 oz-wt Duck, whole 0.0 0 0.0 89.2 26.1 916
6.00 oz-wt Goose, whole 0.0 0 0.0 23.6 27.1 329
6.00 oz-wt Turkey breast cutlet 0.0 0 0.0 1.5 59.3 266
6.00 oz-wt Turkey Breast, skinless, 0.0 0 0.0 1.5 59.3 266
boneless
6.00 oz-wt Turkey, ground 0.0 0 0.0 21.2 44.1 378
6.00 oz-wt Turkey, whole 0.1 0 0.1 12.2 36.1 264
PORK
3.00 piece Bacon 0.1 0 0.1 9.4 5.8 109
3.00 piece Canadian Bacon 0.9 0 0.9 5.9 16.9 129
6.00 oz-wt Ground Pork 0.0 0 0.0 33.4 41.4 478
6.00 oz-wt Ham, boneless 0.0 0 0.0 15.3 38.5 303
2.00 oz-wt Kielbasa 0.8 0 0.8 17.2 7.6 191
1.00 oz-wt Pancetta 0.2 0 0.2 14.0 8.6 163
6.00 oz-wt Pork Chop, center cut 0.0 0 0.0 9.7 34.9 237
2.00 oz-wt Pork frankfurter 1.4 0 1.4 16.5 6.4 181
6.00 oz-wt Pork Loin Chops 0.0 0 0.0 32.4 27.9 412
6.00 oz-wt Pork Loin Roas 0.0 0 0.0 19.7 36.4 333
6.00 oz-wt Pork loin, boneless 0.0 0 0.0 24.9 46.1 422
2.00 each Pork Sausage 2.0 0 2.0 34.4 26.8 433
6.00 oz-wt Pork Spareribs 0.0 0 0.0 51.5 49.4 675
6.00 oz-wt Pork Tenderloin 0.0 0 0.0 8.2 47.9 279
6.00 oz-wt Prosciutto 0.9 0 0.9 13.0 37.4 281
LUNCH MEATS
3.00 oz-wt Beef Bologna 0.7 0 0.7 24.2 10.4 265
3.00 oz-wt Beef Salami 2.4 0 2.4 17.6 12.8 223
3.00 oz-wt BeefPastrami 2.6 0 2.6 24.8 14.7 297
3.00 oz-wt Deli ham 1.5 0 1.5 2.3 13.7 91
3.00 oz-wt Pork Bologna 0.6 0 0.6 16.9 13.0 210
3.00 oz-wt Pork Salami 1.4 0 1.4 28.7 19.2 346
3.00 oz-wt Turkey Bologna 0.8 0 0.8 12.9 11.7 169
3.00 oz-wt Turkey Breast 0.0 0 0.0 6.0 21.3 162
3.00 oz-wt Turkey Roll 0.5 0 0.5 6.1 15.9 125
SEAFOOD
1.00 oz-wt Anchovies in Oil-Cnd-Drained 0.0 0 0.0 2.8 8.2 60
6.00 oz-wt Bluefish 0.0 0 0.0 9.3 43.7 270
6.00 oz-wt Catfish 0.0 0 0.0 17.2 35.3 306
6.00 oz-wt Clams, canned 8.7 0 8.7 3.3 43.5 252
6.00 oz-wt Cod 0.0 0 0.0 1.5 38.8 179
3.00 oz-wt Cod, salted 0.0 0 0.0 2.0 53.4 247
6.00 oz-wt Conch 26.4 0 26.4 1.4 81.1 468
6.00 oz-wt Crab meat 0.0 0 0.0 3.0 34.4 174
6.00 oz-wt Crab, canned 0.0 0 0.0 2.1 34.9 168
6.00 oz-wt Crab, steamed 0.0 0 0.0 3.0 34.4 174
6.00 oz-wt Halibut 0.0 0 0.0 5.2 47.2 249
6.00 oz-wt Lobster meat 2.2 0 2.2 1.0 34.9 167
6.00 oz-wt Lobster, whole 2.2 0 2.2 1.0 34.9 167
6.00 oz-wt Mackerel 0.0 0 0.0 30.3 40.6 446
6.00 oz-wt Mahi mahi 0.0 0 0.0 1.6 42.0 193
6.00 oz-wt Mussels 8.4 0 8.4 5.1 27.0 195
6.00 oz-wt Oysters 12.5 0 12.5 3.5 11.8 134
6.00 oz-wt Salmon steak 0.0 0 0.0 24.6 45.1 415
6.00 oz-wt Salmon, smoked 0.0 0 0.0 7.3 31.1 199
6.00 oz-wt Scallops 3.9 0 3.9 5.4 27.7 182
6.00 oz-wt Scrod 0.0 0 0.0 1.5 38.8 179
6.00 oz-wt Shrimp 0.0 0 0.0 1.8 35.6 168
6.00 oz-wt Smoked fish 0.0 0 0.0 34.3 30.0 437
6.00 oz-wt Snapper 0.0 0 0.0 3.0 46.5 227
6.00 oz-wt Squid 7.0 0 7.0 3.1 35.3 209
6.00 oz-wt Trout 0.0 0 0.0 12.2 41.3 287
6.00 oz-wt Tuna filet 0.0 0 0.0 2.2 53.0 245
6.00 oz-wt Tuna steak 0.0 0 0.0 2.2 53.0 245
6.00 oz-wt Tuna, canned, oil packed 0.0 0 0.0 14.0 49.6 337
6.00 oz-wt Tuna, canned, water packed 0.0 0 0.0 1.4 43.4 197
EGGS
1.00 each Egg White 0.3 0 0.3 0.0 3.5 17
1.00 each Egg Yolk 0.3 0 0.3 5.1 2.8 59
1.00 each Egg, whole 0.6 0 0.6 5.3 6.3 78
FATS, OILS & DRESSINGS
1.00 tsp Corn Oil 0.0 0 0.0 4.5 0.0 40
1.00 tsp Mayonnaise 0.1 0 0.1 3.7 0.1 33
1.00 tsp Olive Oil 0.0 0 0.0 4.5 0.0 40
2.00 tbs Salad Dressing, blue cheese 2.3 0 2.3 16.0 1.5 154
2.00 tbs Salad Dressing, caesar 0.6 0.1 0.5 10.5 2.8 107
2.00 tbs Salad Dressing, Italian 3.0 0 3.0 14.2 0.2 137
2.00 tbs Salad Dressing, ranch 1.4 0 1.4 11.3 0.9 109
2.00 tbs Salad Dressing, thousand island 4.8 0 4.8 11.2 0.3 118
1.00tsp Sesame Oil 0.0 0 0.0 4.5 0.0 40
   TOFU            
8.00 fl oz Soy Milk 4.4 3.2 1.2 4.7 6.7 81
4.00 oz-wt Tofu, firm 4.9 2.6 2.2 9.9 17.9 164
4.00 oz-wt Tofu, silken 3.3 0.1 3.2 3.1 5.4 62
BEANS
0.50 cup Baby Lima Beans 21.2 7.0 14.2 0.3 7.3 115
0.50 cup Black Beans 20.4 7.5 12.9 0.5 7.6 114
0.50 cup Blackeyed Peas 17.9 5.6 12.3 0.5 6.6 100
0.50 cup CA Red Kidney Beans 19.8 8.2 11.6 0.1 8.1 110
0.50 cup Chickpea/Garbanzo Beans 22.5 6.2 16.2 2.1 7.3 134
0.50 cup Great Northern Beans 18.7 6.2 12.5 0.4 7.4 104
2.00 tbs Hummos/Hummus 6.2 1.6 4.6 2.6 1.5 53
0.50 cup Lentils 19.9 7.8 12.1 0.4 8.9 115
0.50 cup Navy Beans 23.9 5.8 18.1 0.5 7.9 129
0.50 cup Pink Beans 23.6 4.5 19.1 0.4 7.7 126
0.50 cup Pinto Beans 18.0 7.0